A versatile storage solution designed for efficient unit storage in warehouses and distribution centers. It employs a First In First Out (FIFO) system.
Available from 1 seller View Seller Profile
A versatile storage solution designed for efficient unit storage in warehouses and distribution centers. It employs a First In First Out (FIFO) system.
The Chainway P80 Industrial Tablet is a newly upgraded rugged device designed to deliver unmatched performance and versatility for industrial and commercial applications. Running on Android 13 with GMS & AER certification, this tablet combines a powerful Octa-core 2.0GHz processor, 8-inch Full HD IPS display, and a massive 8700mAh battery, offering outstanding computing power, endurance, and usability in demanding work environments.
Engineered to support multiple data capture functions including UHF RFID, barcode scanning, NFC, and fingerprint recognition, the P80 streamlines operations across sectors like retail, warehousing, logistics, manufacturing, and identity verification. Its robust design ensures IP65-rated protection, 1.5m drop resistance, and excellent performance even in extreme temperatures, making it ideal for field use.
With Chainway’s self-developed RFID module based on Impinj E Series chips and Impinj Gen2X support, users benefit from superior tag reading speed, range, and stability. The P80 Industrial Tablet is not just a tool — it’s a powerful, intelligent, and reliable companion that boosts productivity wherever rugged performance is required.
Android 13 OS with GMS & AER certification and 90-day security updates
Octa-Core 2.0GHz Processor for powerful, energy-efficient performance
8-inch IPS LTPS Display (1920 × 1200) with Corning Gorilla Glass
8700mAh High-Capacity Battery delivering 10+ hours of continuous operation
IP65 sealing and 1.5m drop resistance for industrial-grade durability
Optional functions: Barcode scanning, UHF RFID, NFC, and Fingerprint recognition
Fast, stable connectivity: 4G LTE, Dual-band Wi-Fi, Bluetooth 5.1, GPS, BeiDou, GLONASS, Galileo
Expandable memory up to 256GB for enhanced data capacity
| Component | Specification |
|---|---|
| CPU | Octa-core, 2.0GHz |
| Operating System | Android 13 (GMS & AER certified, supports FOTA & Soti MobiControl) |
| Memory (RAM + ROM) | 4GB + 64GB |
| Expansion | Supports up to 256GB Micro SD card |
| Display | 8" IPS LTPS 1920×1200 |
| Touch Panel | Corning Gorilla Glass, multi-touch (supports gloves/wet hands) |
| Battery | 8700mAh Li-ion rechargeable (10+ hrs continuous use, 500+ hrs standby) |
| Parameter | Specification |
|---|---|
| Module | Chainway self-developed based on Impinj E Series chips |
| Frequency Range | 865–868 MHz / 920–925 MHz / 902–928 MHz |
| Protocol | EPC C1 GEN2 / ISO18000-6C |
| Power Output | 1W adjustable (optional 2W for extended range) |
| Antenna | Circular polarization |
| Read Rate | Up to 900+ tags per second |
| Max Read Range | Up to 10 meters (open outdoor, with Impinj MR6 tag) |
| Supported Technology | Impinj Gen2X for enhanced reading accuracy and stability |
| Parameter | Specification |
|---|---|
| Engines | Zebra SE4710 / Honeywell HS7 |
| 1D Codes | UPC/EAN, Code128, Code39, Code93, Interleaved 2 of 5, etc. |
| 2D Codes | QR Code, DataMatrix, PDF417, Micro QR, Aztec, MaxiCode, Postal codes, etc. |
Multiple sensor options for various security needs:
| Type | Sensor | Certifications | Security Features |
|---|---|---|---|
| Capacitive | TCS1 | FIPS 201, STQC | AES/DES encryption, fake finger detection |
| Capacitive | TLK1NC02 | FIPS 201, FBI | AES/DES encryption, ISO19794, WSQ formats |
| Optical | Morpho CBM-E3 | FIPS PIV IQS, MINEX, STQC | FIPS 140-2 Level 2, image & template encryption |
| Network | Specification |
|---|---|
| WWAN | 2G/3G/4G LTE (TDD & FDD bands supported) |
| WLAN | Dual-band Wi-Fi (2.4G/5G), 802.11 a/b/g/n/ac |
| Bluetooth | Bluetooth 5.1 |
| GNSS | GPS, AGPS, GLONASS, BeiDou, Galileo |
| VoLTE | HD video voice call supported |
| Interfaces | USB 2.0 Type-C (OTG), dual SIM/TF/PSAM slots |
| Feature | Specification |
|---|---|
| Rear Camera | 13MP Autofocus with Flash |
| Front Camera | 5MP |
| NFC Frequency | 13.56 MHz |
| Protocols Supported | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2 |
| Range | Up to 4 cm |
| Test Parameter | Result |
|---|---|
| Sealing | IP65 rating (IEC standard) |
| Drop Resistance | Multiple 1.5m drops to concrete |
| Tumble Test | 500 × 0.5m falls |
| Operating Temperature | -20°C to +50°C |
| Storage Temperature | -40°C to +70°C |
| Humidity | 5%–95% (non-condensing) |
| ESD Protection | ±15kV (air) / ±8kV (contact) |
Retail & Inventory Control
Warehouse & Logistics Management
Asset Tracking & Equipment Maintenance
Manufacturing & Production Line Automation
Public Safety & Identity Verification
Healthcare & Field Data Collection
The Chainway P80 Industrial Tablet is the ultimate balance of ruggedness, intelligence, and performance. With Android 13, a powerful octa-core processor, long-lasting battery, and optional data capture capabilities, it empowers enterprises to operate efficiently in any environment. Built tough yet designed for ease of use, the P80 redefines mobility and productivity in industrial computing.
A versatile storage solution designed for efficient unit storage in warehouses and distribution centers. It employs a First In First Out (FIFO) system.
Update Quantity
Year-long Helpdesk
Verified Sellers
Easy Payment
Warranty Policy
Return Policy
Most searched products by our customers.